Wardell Economy Breathable Chest Wader
Price:
$199.95
$189.95
You Save: $10.00
$189.95
You Save: $10.00
Availability
Usually ships in:
-High count tight weave polyester fabric.
-Waterproof breathable laminated Microporous membrane and Hydrophilic coating.
-Teflon 80/20 DWR (direct water repellent) finish.
-4 Layer breathable fabric.
-NO inside leg seam.
-Neoprene triple glued and taped feet.
-Fabric seams top stitched and taped for waterproofing.
-1.5” Side release buckles on adjustable elastic shoulder straps.
-Improved back shoulder strap design.
-High front and back with draw cord tightener around chest.
-Roll down waist buckle feature. -Hypalon foot sole.
| . | XXS | XS | S | M | MT | MH | MHS | L | LT | LH | LHS | XL | XLT | XLH | XLHS |
| Chest | 32-34 | 34-36 | 36-39 | 38-41 | 39-42 | 41-44 | 41-44 | 40-43 | 41-44 | 43-46 | 43-46 | 45-48 | 45-48 | 48-50 | 48-50 |
| Seat | 28-30 | 29-31 | 35-38 | 37-40 | 38-41 | 40-42 | 40-42 | 39-42 | 40-43 | 43-45 | 43-45 | 44-47 | 44-47 | 47-49 | 47-49 |
| Inseam | 23-26 | 24-28 | 28-31 | 30-33 | 33-36 | 30-33 | 28-31 | 31-34 | 33-36 | 31-34 | 29-32 | 33-36 | 35-38 | 33-36 | 31-34 |
| Outseam | 48-52 | 49-53 | 50-54 | 52-56 | 54-58 | 52-56 | 50-54 | 54-58 | 56-60 | 54-58 | 52-56 | 56-60 | 58-62 | 56-60 | 54-58 |
| Foot Size | 6-7 | 7-8 | 7-8 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 11-12 | 11-12 | 11-12 | 11-12 |
Customer Reviews:There are yet no reviews for this product.Please log in to write a review. |





